
Split Tanks

Split tanks are a cost effective solution where access is restricted, without the complication of special base supports which are required for sectional panel tanks and with additional savings on assembly costs.
Tank Assembly
Each tank is supplied with a fully comprehensive set of assembly instructions, and a help line is open during normal business hours. Our skilled fitting teams are available to provide assembly at a nominal cost.
Horizontally Split Tanks
Where access is restricted, Sarena offers a standard range of tanks horizontally divided into two or more sections. The sizes of the majority of our modules are designed to pass through standard doors.
Each divided tank is supplied with pre-drilled jointing flanges, nuts, bolts, washers and gasket to complete the assembly of one or two joints. This system provides a practical way of minimizing site access problems.

The range comes complete with the options of raised valve boxes, pre-insulation, hot water and chemical storage, lids and weirs. Horizontally split tanks are not available with divisions.
The size chart shows standard ranges however all Sarena tanks, irrespective of size, can be moulded as split tanks.
Size Chart for Horizontally Split Tanks
| Ref No. | Nom Cap. | Nom Cap. | Internal Dims (mm) | O/A Dims (mm) (Highest Section) |
O/A Dims (mm) (Excluding Lid) |
Approx Weight Plain | Approx Weight Pre-ins | Actual Cap.* | |||||||
| Litres | Gallons | L | W | H | L | W | H | L | W | H | Kg | Kg | Litres | ||
| GRP1 | 454 | 100 | 1220 | 610 | 610 | 1280 | 670 | 320 | 1280 | 670 | 630 | 22 | 30 | 282 | |
| GRP2 | 681 | 150 | 1090 | 860 | 735 | 1190 | 1060 | 380 | 1190 | 1060 | 750 | 38 | 51 | 440 | |
| GRP3 | 908 | 200 | 1170 | 890 | 890 | 1270 | 990 | 460 | 1270 | 990 | 905 | 46 | 62 | 650 | |
| GRP4 | 1135 | 250 | 1520 | 910 | 810 | 1620 | 1010 | 420 | 1620 | 1010 | 825 | 60 | 67 | 753 | |
| GRP5 | 1180 | 260 | 1420 | 910 | 910 | 1520 | 1010 | 470 | 1520 | 1010 | 925 | 65 | 87 | 832 | |
| GRP6 | 1589 | 350 | 1520 | 1140 | 910 | 1670 | 1290 | 470 | 1670 | 1290 | 925 | 65 | 87 | 1116 | |
| GRP7 | 1652 | 364 | 1400 | 990 | 1195 | 1500 | 1090 | 620 | 1500 | 1090 | 1220 | 78 | 105 | 1287 | |
| GRP8 | 1816 | 400 | 1220 | 1220 | 1220 | 1320 | 1320 | 630 | 1320 | 1320 | 1240 | 83 | 110 | 1420 | |
| GRP9 | 2270 | 500 | 1830 | 1220 | 1020 | 1980 | 1370 | 530 | 1980 | 1370 | 1040 | 90 | 120 | 1684 | |
| GRP10 | 2724 | 600 | 1830 | 1220 | 1220 | 1980 | 1370 | 630 | 1980 | 1370 | 1240 | 112 | 150 | 2130 | |
| GRP11 | 2724 | 600 | 1220 | 1220 | 1830 | 1370 | 1370 | 630 | 1370 | 1370 | 1850 | 140 | 187 | 2327 | |
| GRP12 | 3632 | 800 | 2440 | 1220 | 1220 | 2640 | 1420 | 630 | 2640 | 1420 | 1240 | 170 | 225 | 2839 | |
| GRP13 | 4540 | 1000 | 2440 | 1520 | 1220 | 2640 | 1720 | 630 | 2640 | 1720 | 1240 | 200 | 268 | 3371 | |
| GRP14 | 6810 | 1500 | 3660 | 1520 | 1220 | 3860 | 1720 | 630 | 3860 | 1720 | 1240 | 270 | 350 | 5056 | |
![]() |
GRP15 | 1000 | 220 | 1000 | 1000 | 1000 | 1100 | 1100 | 515 | 1100 | 1100 | 1015 | 50 | 67 | 769 |
| GRP16 | 1500 | 330 | 1000 | 1000 | 1500 | 1100 | 1100 | 765 | 1100 | 1100 | 1520 | 65 | 86 | 1234 | |
| GRP17 | 2000 | 440 | 2000 | 1000 | 1000 | 2150 | 1150 | 520 | 2150 | 1150 | 1020 | 89 | 118 | 1468 | |
| GRP18 | 3000 | 660 | 2000 | 1000 | 1500 | 2150 | 1150 | 770 | 2150 | 1150 | 1520 | 138 | 182 | 2467 | |
| GRP19 | 3000 | 660 | 2000 | 1500 | 1000 | 2150 | 1650 | 520 | 2150 | 1650 | 1020 | 126 | 167 | 2202 | |
| GRP20 | 3000 | 660 | 3000 | 1000 | 1000 | 3150 | 1150 | 520 | 3150 | 1150 | 1020 | 160 | 214 | 2202 | |
| GRP21 | 4500 | 990 | 2000 | 1500 | 1500 | 2150 | 1650 | 770 | 2150 | 1650 | 1520 | 215 | 285 | 3566 | |
| GRP22 | 4500 | 990 | 3000 | 1000 | 1500 | 3150 | 1150 | 770 | 3150 | 1150 | 1520 | 225 | 300 | 3566 | |
| GRP23 | 5000 | 1100 | 2500 | 2000 | 1000 | 2650 | 2150 | 520 | 2650 | 2150 | 1020 | 240 | 315 | 3446 | |
| GRP24 | 7500 | 1650 | 2500 | 2000 | 1500 | 2650 | 2150 | 770 | 2650 | 2150 | 1520 | 260 | 335 | 5818 | |
| GRP25 | 3370 | 740 | 1500 | 1500 | 1500 | 1650 | 1650 | 770 | 1650 | 1650 | 1520 | 180 | 244 | 2775 | |
| GRP26 | 8000 | 1760 | 2000 | 2000 | 2000 | 2200 | 2200 | 700 | 2200 | 2200 | 2030 | 370 | 475 | 6652 | |
| GRP27 | 2250 | 495 | 1500 | 1500 | 1000 | 1650 | 1650 | 510 | 1650 | 1650 | 1010 | 105 | 142 | 1730 | |
| GRP28 | 1500 | 328 | 1500 | 1000 | 1000 | 1650 | 1150 | 510 | 1650 | 1150 | 1010 | 80 | 110 | 1101 | |
| GRP29 | 2250 | 495 | 1500 | 1000 | 1500 | 1650 | 1150 | 760 | 1650 | 1150 | 1520 | 130 | 175 | 1850 | |
| GRP30 | 3000 | 660 | 1500 | 1000 | 2000 | 1650 | 1150 | 700 | 1650 | 1150 | 2020 | 195 | 260 | 2599 | |
| GRP31 | 2000 | 440 | 1000 | 1000 | 2000 | 1150 | 1150 | 700 | 1150 | 1150 | 2020 | 135 | 180 | 1733 | |
* To determine actual capacity, which is up to the water line, the size and type of inlet valve is required.
Vertically Split Tanks
Made to special order, with capacities up to 4000 litres nominal. The gel coat remains on the inside of the laminate to preserve the water quality. Internal flanges have sealed edges to prevent osmosis and the lids are fitted to the external flange round the top of the tank.

Fixings and gasket used with these products are the same as those used with sectional tanks. This product may include the options of lids, raised ball valve boxes, hot water or chemical storage, weirs and divisions. Note: divisions can only be located on a joint line.





















