
One Piece Tanks

All Sarena one piece and split tanks are manufactured to European Standards and are WRAS approved. Our products comply with UK Water Supply (water fittings) Regulations 1999 and Water Byelaws 2000 (Scotland).
Sarena offers a wide choice of tank sizes, mostly stock items available within 7 days. Special sizes can be manufactured to clients’ specific requirements by our
in-house pattern making facility.
Structural strength is provided by polyester resin and glass fibre reinforcement, which is finished internally with a smooth impervious isophthalic gel coat.
The gel coat finish on both the tank and lid ensures that harmful bacteria are not offered a surface on which to grow. Furthermore, all Sarena gel coats and colouring pigments are lead-free. To ensure water quality, the resin and gel coats are pigmented throughout to prevent the ingress of light. (Light entering a tank permits the organisms that are already present to multiply, which would contaminate the supply.)
In order to prevent osmosis (a condition whereby water is absorbed into the laminate), it is necessary to implement strict manufacturing controls during the production of water tanks and cisterns. At Sarena, we have implemented key elements into our manufacturing process in order to prevent osmosis. We ensure that the required amount of catalyst needed to cross-link and cure the polyester resin is measured precisely. We also ensure that a constant temperature is maintained throughout our manufacturing facility, as temperature is an essential factor in the correct curing of laminates.
Sarena tanks are given a full water test and results are recorded, ensuring that quality is followed throughout the design, production and finishing processes. Within the procedures documented in the Sarena EN ISO 9001 quality manual, full records are retained and each tank is clearly identified for traceability. Core materials, when used, are compatible with the laminate and are completely encapsulated within the structure.
Base Support
All tanks must be fully supported over the whole base area, with a support system designed to accept the tank and lid, together with the weight of contents and pipe work. Please note: clients are responsible for base support.
Marine ply bases can be supplied bonded into the laminate of a tank or as a separate loose item, cut to specific requirements. (G16.14)
Installation Access
Sarena tanks are of rigid construction and care must be taken that the overall size will pass through all obstructions and fit into the space chosen for the installation. Please check before ordering.
When access restrictions prevent a one piece tank being used, any standard tank can be supplied divided into horizontal sections. Alternative solutions can also be considered.
See our Split Tanks section for details.
Fittings
All tanks holding wholesome water must be fitted with a screened vent and screened warning/overflow pipe. Tanks holding over 1000 litres actual capacity will require a separate warning and overflow pipe, sized according to the incoming mains supply.
Pre-insulation
Sarena was the first tank manufacturer to offer pre-insulation, a system incorporating polyurethane foam encapsulated within the laminate, thereby preventing moisture being absorbed into the insulation and consequent reduction in insulation value.
Normal practice is to pre-insulate the sides and lid whilst making provision for fittings. This prevents the need to penetrate the outer skin on-site.
Please note that, where possible, the size and location of fittings required should be stated when ordering tanks.
The base of tanks can also be pre-insulated. Insulation is zero ozone depletion polyurethane.
Options available:
- 25mm thick insulation = 'U' value of 0.83 w/m²
- 50mm thick insulation = 'U' value of 0.45 w/m²
- 100mm thick insulation = 'U' value of 0.23 w/m²



Lids
All tanks are supplied with lids and each lid is fitted with a closed-cell approved gasket, adhesive on one side, enabling the air gap to be achieved. Stainless steel fixings secure lids in position.
Tanks holding in excess of 1000 litres actual capacity have lids which incorporate a bolted access for maintenance. Alternative opening mechanisms are also available to meet specific requirements. (G16.13)
Hot Water & Chemical Tank Options
Different resin systems are used for hot water and chemical storage. Feed and expansion tanks for the primary circuit are manufactured in hot water resins to ensure performance in the event of a thermostat failure. All one piece and split tanks are available in these options. A WRAS approved resin is available if required.
Division Plates
If there is a requirement to split the tank into two separate compartments, division plates are moulded into the tank, and the lid will therefore come in two pieces with a separate access in each piece.
Raised Valve Box "AA" or "AB" Air Gaps
To maximise capacity or to offer type "AA" or "AB" air gap a valve box may be included in the lid thus allowing either a valve with a drop arm or an Aylesbury KA/KB valve to be fitted.
When an "AB" air gap is needed we cut the required size slot in the side wall of the tank (dependant on inlet size). This is then covered with a specially moulded shroud which incorporates a screened mesh. Below this you can either use a drip tray or have a catchment tank fixed. Either of these options can be plumbed to discharge any overflow to a visible position. For type "AA" air gaps the screened mesh is omitted. (G15.31)
Weirs and Baffles
With the flexibility of our production techniques we are able to include weirs and baffle plates to meet customers' exact requirements.
Fittings
Sarena offers a full range of tank fittings. These can be purchased separately or as part of the package.
Size Chart
The size charts detail the one piece and split tanks available. There is no difference in performance or quality in any of the ranges.
The term Nominal Capacity (Nom Cap.) denotes the amount of water stored to the top edge/flange of the tank.
Size Chart for One Piece Tanks
Alternative Insulation Options
We offer foil faced foam or 60mm thick glass insulation material encapsulated within a plastic sleeve (jacket). (G16.13)
| Ref No. | Nom Cap. | Nom Cap. | Internal Dims (mm) | O/A Dims (mm) (Excluding Lid) |
Approx Weight Plain | Approx Weight Pre-ins. | Actual Cap.* | |||||
| Litres | Gallons | L | W | H | L | W | H | Kg | Kg | Litres | ||
![]() |
SC10 | 45 | 10 | 460 | 305 | 305 | 520 | 365 | 310 | 3.5 | 5.5 | 18 |
| SC20 | 91 | 20 | 160 | 410 | 380 | 670 | 470 | 385 | 6 | 10 | 50 | |
| SC30 | 136 | 30 | 610 | 460 | 480 | 670 | 520 | 490 | 8 | 13 | 84 | |
| SC40 | 182 | 40 | 685 | 510 | 510 | 745 | 570 | 520 | 10 | 16 | 115 | |
| SC50 | 227 | 50 | 740 | 560 | 560 | 800 | 620 | 570 | 12 | 20 | 157 | |
| SC60 | 272 | 60 | 760 | 580 | 610 | 820 | 640 | 620 | 14 | 22 | 167 | |
| Domestic | 281 | 62 | 990 | 510 | 560 | 1050 | 570 | 570 | 14 | 22 | 166 | |
| SC70 | 317 | 70 | 915 | 610 | 580 | 975 | 670 | 590 | 14.5 | 23 | 195 | |
| SC80 | 364 | 80 | 910 | 660 | 610 | 970 | 720 | 620 | 15 | 25 | 228 | |
| SC100/1 | 454 | 100 | 1220 | 610 | 610 | 1280 | 670 | 620 | 21 | 30 | 282 | |
| SC100/2 | 454 | 100 | 965 | 685 | 685 | 1025 | 745 | 695 | 19 | 28 | 300 | |
| SC125 | 567 | 125 | 965 | 760 | 790 | 1065 | 860 | 805 | 32 | 42 | 410 | |
| SC150 | 681 | 150 | 1090 | 860 | 735 | 1190 | 960 | 750 | 35 | 47 | 440 | |
| SC200 | 908 | 200 | 1170 | 890 | 890 | 1270 | 990 | 905 | 40 | 54 | 650 | |
| SC250 | 1135 | 250 | 1520 | 910 | 810 | 1620 | 1010 | 825 | 50 | 67 | 753 | |
| SC350 | 1589 | 350 | 1520 | 1140 | 910 | 1670 | 1290 | 925 | 66 | 88 | 1116 | |
| SC500 | 2270 | 500 | 1830 | 1220 | 1020 | 1980 | 1370 | 1035 | 104 | 140 | 1684 | |
| SC600 | 2724 | 600 | 1830 | 1220 | 1220 | 1980 | 1370 | 1235 | 118 | 165 | 2130 | |
| SC600H | 2724 | 600 | 1220 | 1220 | 1830 | 1370 | 1370 | 1850 | 155 | 208 | 2327 | |
| SC1000 | 4540 | 1000 | 2440 | 1520 | 1220 | 2640 | 1720 | 1240 | 190 | 254 | 3371 | |
| Ref No. | Nom Cap. | Nom Cap. | Internal Dims (mm) | O/A Dims (mm) (Excluding Lid) |
Approx Weight Plain | Approx Weight Pre-ins. | Actual Cap.* | |||||
| Litres | Gallons | L | W | H | L | W | H | Kg | Kg | Litres | ||
![]() |
M1 | 27 | 6 | 610 | 150 | 305 | 660 | 200 | 310 | 3 | 5 | 11 |
| M2 | 68 | 15 | 610 | 305 | 380 | 670 | 365 | 385 | 5 | 8 | 37 | |
| M3 | 114 | 25 | 430 | 380 | 750 | 490 | 440 | 760 | 8 | 13 | 93 | |
| M4 | 131 | 29 | 610 | 280 | 790 | 670 | 340 | 800 | 9 | 15 | 104 | |
| M5 | 250 | 55 | 505 | 505 | 990 | 565 | 565 | 1000 | 12 | 19 | 206 | |
| M6 | 236 | 52 | 685 | 505 | 685 | 745 | 565 | 695 | 11 | 18 | 174 | |
| M7 | 276 | 61 | 620 | 530 | 840 | 680 | 590 | 850 | 12 | 19 | 200 | |
| M8 | 272 | 60 | 760 | 455 | 825 | 820 | 515 | 835 | 12 | 19 | 206 | |
| M9 | 281 | 62 | 610 | 505 | 910 | 670 | 565 | 920 | 12 | 19 | 209 | |
| M10 | 327 | 72 | 620 | 430 | 1220 | 680 | 490 | 1230 | 19 | 30 | 264 | |
| M11 | 308 | 68 | 1675 | 405 | 455 | 1735 | 465 | 465 | 16 | 26 | 186 | |
| M12 | 354 | 78 | 1220 | 610 | 480 | 1280 | 670 | 490 | 16 | 26 | 223 | |
| M13 | 431 | 95 | 1550 | 455 | 610 | 1610 | 515 | 620 | 21 | 29 | 268 | |
| M14 | 650 | 143 | 2285 | 620 | 455 | 2385 | 720 | 470 | 36 | 48 | 318 | |
| M15 | 681 | 150 | 1830 | 610 | 610 | 1930 | 710 | 625 | 40 | 53 | 424 | |
| M16 | 1180 | 260 | 1420 | 910 | 910 | 1520 | 1010 | 925 | 59 | 79 | 832 | |
| M17 | 1652 | 364 | 1400 | 990 | 1195 | 1500 | 1090 | 1210 | 75 | 98 | 1287 | |
| M18 | 1816 | 400 | 1220 | 1220 | 1220 | 1320 | 1320 | 1235 | 78 | 105 | 1420 | |
| M19 | 3632 | 800 | 2440 | 1220 | 1220 | 2640 | 1420 | 1240 | 159 | 213 | 2839 | |
| M20 | 6810 | 1500 | 3660 | 1520 | 1220 | 3860 | 1720 | 1240 | 250 | 335 | 5056 | |
| Ref No. | Nom Cap. | Nom Cap. | Internal Dims (mm) | O/A Dims (mm) (Excluding Lid) |
Approx Weight Plain | Approx Weight Pre-ins. | Actual Cap.* | |||||
| Litres | Gallons | L | W | H | L | W | H | Kg | Kg | Litres | ||
![]() |
EN1 | 125 | 27 | 500 | 500 | 500 | 560 | 560 | 510 | 10 | 16 | 80 |
| EN2 | 500 | 110 | 1000 | 1000 | 500 | 1100 | 1100 | 510 | 30 | 45 | 320 | |
| EN3 | 1000 | 220 | 1000 | 1000 | 1000 | 1100 | 1100 | 1015 | 45 | 59 | 769 | |
| EN4 | 2000 | 440 | 2000 | 1000 | 1000 | 2150 | 1150 | 1015 | 84 | 113 | 1468 | |
| EN5 | 3000 | 660 | 2000 | 1000 | 1500 | 2150 | 1150 | 1520 | 130 | 175 | 2467 | |
| EN6 | 3000 | 660 | 2000 | 1500 | 1000 | 2150 | 1650 | 1020 | 120 | 162 | 2202 | |
| EN7 | 3000 | 660 | 300 | 1000 | 1000 | 3150 | 1150 | 1020 | 155 | 205 | 2202 | |
| EN8 | 4500 | 990 | 2000 | 1500 | 1500 | 2150 | 1650 | 1530 | 210 | 280 | 3566 | |
| EN9 | 4500 | 990 | 3000 | 1000 | 1500 | 3150 | 1150 | 1530 | 250 | 330 | 3566 | |
| EN10 | 5000 | 1100 | 2500 | 2000 | 1000 | 2650 | 2150 | 1030 | 240 | 320 | 3446 | |
| EN11 | 7500 | 1650 | 2500 | 2000 | 1500 | 2650 | 2150 | 1530 | 320 | 410 | 5818 | |
| EN12 | 2250 | 495 | 1500 | 1500 | 1000 | 1650 | 1650 | 1030 | 105 | 142 | 1652 | |
| EN13 | 3370 | 740 | 1500 | 1500 | 1500 | 1650 | 1650 | 1530 | 170 | 234 | 2775 | |
| EN14 | 8000 | 1760 | 2000 | 2000 | 2000 | 2200 | 2200 | 2030 | 350 | 455 | 6652 | |
| EN15 | 1500 | 328 | 1500 | 1000 | 1000 | 1650 | 1150 | 1010 | 80 | 110 | 1101 | |
| EN16 | 2250 | 495 | 1500 | 1000 | 1500 | 1650 | 1150 | 1520 | 130 | 175 | 1850 | |
| EN17 | 3000 | 660 | 1500 | 1000 | 2000 | 1650 | 1150 | 2020 | 195 | 260 | 2599 | |
| EN18 | 1500 | 330 | 1000 | 1000 | 1500 | 1150 | 1150 | 1520 | 85 | 115 | 1234 | |
| EN19 | 2000 | 440 | 1000 | 1000 | 2000 | 1150 | 1150 | 2020 | 135 | 180 | 1733 | |
* To determine actual capacity, which is up to the water line, the size and type of inlet valve is required.
Drip Trays
All Sarena drip trays are rigid and constructed from the same material as the tanks and lids.
The chart to the right shows the standard range of drip trays available.
Special sizes can be made to order including drip trays that come in sections for site assembly.
Drip trays are available as part of the tank package or as separate items.
Size Chart for Drip Trays
![]() |
Product Code |
Sizes Available (mm) | ||
| L | W | H | ||
| DT1 | 760 | 510 | 50 | |
| DT2 | 915 | 715 | 50 | |
| DT3 | 1115 | 810 | 50 | |
| DT4 | 1420 | 755 | 75 | |
| DT5 | 1215 | 1915 | 75 | |
| DT6 | 1525 | 1070 | 155 | |
| DT7 | 1525 | 1525 | 145 | |
| DT8 | 1830 | 1220 | 145 | |
| DT9 | 2130 | 1523 | 145 | |
| DT0 | 2725 | 1525 | 200 | |
| DT11 | 2745 | 1830 | 105 | |
























