Low Range Tanks


The latest range introduced specifically for those installations with a low pitched roof. This range has all other options available such as raised valve boxes, pre-insulation, hot water and chemical resistant resins, lids, weirs and divisions.


Size Chart for Low Range Tanks

  Ref No. Nom Cap. Nom Cap. Internal Dims (mm) O/A Dims (mm)
(Excluding Lid)
Approx Weight Plain Approx Weight Pre-ins. Actual Cap.*
    Litres Gallons L W H L W H Kg Kg Litres
Sarena Low Range Low46 209 46 1170 585 305 1240 655 320 16 21 85
Low70 317 70 1045 825 370 1145 925 385 26 36 164
Low94 427 94 1170 890 460 1270 990 475 32 43 239
Low110 500 110 1000 1000 500 1100 1100 515 35 47 270
Low114 516 114 1520 910 405 1620 1010 420 42 55 242
Low120 543 120 1365 875 455 1465 975 460 46 61 268
Low152 690 152 960 960 750 1060 1060 765 47 63 446
Low160 726 160 1520 1140 455 1620 1240 470 48 64 389
Low169 765 169 1345 950 600 1445 1050 620 55 74 472
Low184 834 184 1170 1170 610 1270 1270 630 58 77 520
Low203 920 203 1920 960 500 2070 1110 520 62 83 497
Low231 1048 231 1830 1220 510 1970 1370 530 63 84 624
Low276 1254 276 1830 1220 610 1970 1370 630 78 105 847
Low304/1 1380 304 1920 960 750 2070 1110 770 97 127 893
Low304/2 1380 304 1920 1440 500 2070 1590 520 88 116 746
Low304/3 1380 304 2880 960 500 3030 1110 520 112 149 746
Low368 1671 368 2345 1170 610 2545 1370 630 119 157 1041
Low456/1 2071 456 1920 1440 750 2070 1590 770 150 199 1339
Low456/2 2071 456 2880 960 750 3030 1110 770 157 210 1339
Low507 2301 507 2400 1920 500 2550 2070 520 168 221 1243
Low760 3451 760 2400 1920 750 2550 2070 770 182 234 2232

* To determine actual capacity, which is up to the water line, the size and type of inlet valve is required.

Product Portfolio

More Information More Information